-
Topics
Subnavigation
Topics
Electromagnetic fields
- What are electromagnetic fields?
- High-frequency fields
- Radiation protection in mobile communication
- Static and low-frequency fields
- Radiation protection relating to the expansion of the national grid
- Radiation protection in electromobility
- The Competence Centre for Electromagnetic Fields
Optical radiation
- What is optical radiation?
- UV radiation
- Visible light
- Infrared radiation
- Application in medicine and wellness
- Application in daily life and technology
Ionising radiation
- What is ionising radiation?
- Radioactivity in the environment
- Applications in medicine
- Applications in daily life and in technology
- Radioactive radiation sources in Germany
- Register high-level radioactive radiation sources
- Type approval procedure
- Items claiming to provide beneficial effects of radiation
- Cabin luggage security checks
- Radioactive materials in watches
- Ionisation smoke detectors (ISM)
- Radiation effects
- What are the effects of radiation?
- Effects of selected radioactive materials
- Consequences of a radiation accident
- Cancer and leukaemia
- Hereditary radiation damage
- Individual radiosensitivity
- Epidemiology of radiation-induced diseases
- Ionising radiation: positive effects?
- Radiation protection
- Nuclear accident management
- Service offers
-
The BfS
Subnavigation
The BfS
- Working at the BfS
- About us
- Science and research
- Laws and regulations
- Radiation Protection Act
- Ordinance on Protection against the Harmful Effects of Ionising Radiation
- Ordinance on Protection against the Harmful Effects of Non-ionising Radiation in Human Applications (NiSV)
- Frequently applied legal provisions
- Dose coefficients to calculate radiation exposure
- Links
Procedure for recognition of providers of workplace radon measurements
- Those wishing to supply and evaluate measuring instruments for the measurement of workplace radon activity concentrations in accordance with sections 127 and 128 of the Radiation Protection Act must obtain recognition from the BfS in accordance with section 155 of the Radiation Protection Ordinance.
- The BfS provides application forms and a list of the evidence that must be submitted for recognition.
- Providers should allow sufficient time for the recognition procedure.
Law regulates whether it is necessary to measure the indoor radon activity concentration in workplaces.
By the end of 2020, Germany’s federal states were required to identify and disclose the areas in which many buildings are likely to exhibit a high radon concentration. In such areas, the radon concentration in workplaces must be measured in the basement and on the ground floor. This duty falls to the persons responsible for the respective workplaces.
The same applies to fields of work in which employees are exposed to elevated radon concentrations, such as radon healing caves or waterworks. The competent authority may order measurements at other workplaces, too.
Legal requirements for the measurement of workplace radon concentrations
Sections 127 and 128 of the Radiation Protection Act regulate whether it is necessary to measure the indoor radon activity concentration in workplaces.
Those wishing to provide quality-assured measurements of radon activity concentration for this purpose must obtain recognition from the BfS in accordance with section 155 of the Radiation Protection Ordinance.
Those wishing to provide quality-assured measurements of workplace radon concentrations must obtain recognition from the BfS.
Recognition procedure aids quality assurance
In order to ensure uniform quality nationwide when it comes to workplace radon measurements, providers of such measurements must obtain recognition as a "recognise body in accordance with section 155 of the Radiation Protection Ordinance".
Recognition is a prerequisite for acceptance of the measurement results by the competent state authority charged with monitoring occupational safety. It serves as confirmation that the provider can distribute and evaluate suitable equipment for measuring the workplace radon activity concentration within the meaning of the radiation protection legislation.
Requirements for recognition
Providers of radon measurements that wish to obtain recognition as a "recognised body in accordance with section 155 of the Radiation Protection Ordinance" can only apply for recognition to the Federal Office for Radiation Protection (BfS). For the purposes of recognition, providers must prove to the BfS that they:
- can provide suitable measuring instruments
- have suitable equipment and procedures for evaluation
- have a suitable system of quality assurance
- participate in quality assurance measures by the BfS.
How do I obtain recognition?
Are you a provider of radon measurements? If you wish to obtain recognition as a "recognised body in accordance with section 155 of the Radiation Protection Ordinance", please send the completed and signed application form to the BfS along with the required documents and evidence. If possible, please submit the documents electronically to ePost@bfs.de.
You can also fill the application form online via the Federal Portal: Federal Portal (verwaltung.bund.de): Application for recognition of providers of workplace radon measurements (in German only). If you register with your companies ELSTER-account you can directly submit.
An overview of the inspection criteria for recognition helps providers assess whether their application has a chance of success before they begin the recognition process. Please do not hesitate to consult the BfS in advance by writing to the email address ePost@bfs.de.
Length of recognition process
Providers should allow sufficient time for the recognition procedure. The BfS recommends allowing approximately three months.
If passive detectors are used for the radon measurements, recognition requires successful participation in a BfS proficiency testing. The test is only held once a year.
Costs of recognition
Recognition is subject to a charge, and enquiries regarding the amount of the fees may be made to the BfS in advance. If a provider of radon measurements holds a valid accreditation from recognised accreditation body, the procedure becomes more straightforward and lower fees are charged accordingly.
Note
The BfS does not carry out recognition procedures for "measurement bodies" in accordance with section 169 of the Radiation Protection Act. These measurement bodies are appointed by the competent authorities in the respective federal states
Providers of radon measurements recognised by the BfS in accordance with section 155 of the Radiation Protection Ordinance
To assist those who wish to have the radon level in their workplace measured, the BfS publishes an up-to-date list of radon measurement providers recognised by the BfS in accordance with section 155 of the Radiation Protection Ordinance. The recognising process involves determining the suitability of the applied measuring technology and of the quality assurance system. Recognise of providers encompasses the measuring instruments and procedures mentioned in the table.
Provider | Measuring instruments | Measuring procedures |
---|---|---|
Provider: A to C- | ||
ALTRAC Radon-Messtechnik, Prüflabor 09661 Striegistal OT Böhrigen | LD PDL RSX | passive, integrating with solid-state nuclear track detector |
08294 Lößnitz | LD PD RSX | passive, integrating with solid-state nuclear track detector |
08468 Heinsdorfergrund | LD | passive, integrating with solid-state nuclear track detector |
Baubiologie Mittelrhein & Sachverständigen Büro GmbH & Co. KG 56598 Rheinbrohl | RTM 1688-2 | direct reading, electronic, semiconductor detector |
Baubiologie-Umweltmesstechnik Bio-Synergetics 42799 Leichlingen | RTM 1688-2 RadonScout | direct reading, electronic, semiconductor detector |
LD Radtrak2 | passive, integrating with solid-state nuclear track detector | |
Bergsicherung Schneeberg GmbH & Co. KG 08289 Schneeberg | EQF 3200 | direct reading, electronic, semiconductor detector |
LD | passive, integrating with solid-state nuclear track detector | |
91207 Lauf | LD | passive, integrating with solid-state nuclear track detector |
BsS Bergsicherung Sachsen GmbH 08289 Schneeberg | LD | passive, integrating with solid-state nuclear track detector |
Provider: D to F- | ||
97084 Würzburg | Tesla TSR | direct reading, electronic, semiconductor detector |
01277 Dresden | LD | passive, integrating with solid-state nuclear track detector |
Eurofins Radon Testing Sweden AB SE-972 41 Luleå (Sweden) | Eurofins Alpha track Radon Detektor | passive, integrating with solid-state nuclear track detector |
26135 Oldenburg | LD Eurofins passives Radonexposimeter | passive, integrating with solid-state nuclear track detector |
95100 Selb | LD RSX Radtrak3 | passive, integrating with |
Provider: G to J- | ||
GEODIENST Ingenieurbüro für Baugrund und Tiefbauüberwachung | RadonScout Pro P | direct reading, electronic, Lucas cell |
RadonScout Home | direct reading, electronic, semiconductor detector | |
GEOPRAX Bergtechnisches Ingenieurbüro Bernd Leißring und Nick Leißring GbR 09114 Chemnitz | AlphaGuard | direct reading, electronic, ionisation chamber |
LD | passive, integrating with solid-state nuclear track detector | |
IAF - Radioökologie GmbH Dresden 01454 Radeberg | AlphaGuard | direct reading, electronic, ionisation chamber |
LD PD RSX | passive, integrating with solid-state nuclear track detector | |
IBUS Ingenieurbüro für Umweltschutz 98574 Schmalkalden | LD | passive, integrating with solid-state nuclear track detector |
IGU Institut für angewandte Isotopen- Gas- und Umweltuntersuchungen 82237 Wörthsee | AlphaGuard RadonEye RD200 | direct reading, electronic, ionisation chamber |
EQF 3200 | direct reading, electronic, semiconductor detector | |
INGEPA Inweltverbesserung und Gebäudepathologie GmbH 91207 Lauf | LD | passive, integrating with solid-state nuclear track detector |
Provider: K to M- | ||
Karlsruher Institut für Technologie (KIT), Sicherheit und Umwelt, Radonlabor 76344 Eggenstein-Leopoldshafen | FKSD-KIT | passive, integrating with solid-state nuclear track detector |
LGA Institut für Umweltgeologie und Altlasten GmbH 90427 Nürnberg | AlphaGuard | direct reading, electronic, ionisation chambe |
LD | passive, integrating with solid-state nuclear track detector | |
Landesanstalt für Personendosimetrie und Strahlenschutzausbildung Mecklenburg-Vorpommern (LPS) 12555 Berlin | LD RSKS | passive, integrating with solid-state nuclear track detector |
Materialprüfungsamt Nordrhein-Westfalen 44287 Dortmund | AlphaGuard | direct reading, electronic, ionisation chamber |
Ortsdosimeter | passive, integrating with solid-state nuclear track detector | |
Mirion Medical GmbH, Abt. Radon Messstelle 80687 München | Eurofins passives Radonexposimeter | passive, integrating with solid-state nuclear track detector |
Corentium Home | direct reading, electronic, semiconductor detector | |
AlphaGuard PQ2000 | direct reading, electronic, ionisation chamber | |
Provider: N to P- | ||
Nuclear Control & Consulting GmbH 38114 Braunschweig | AlphaGuard | direct reading, electronic, ionisation chamber |
RadonScout | direct reading, electronic, semiconductor detector | |
85354 Freising | Eurofins passives Radonexposimeter | passive, integrating with solid-state nuclear track detector |
RTM 1688-2 Radonscout Home | direct reading, electronic, semiconductor detector | |
87561 Oberstdort / | RadonScout Plus | direct reading, electronic, semiconductor detector |
Provider: Q to S- | ||
95666 Leonberg | LD | passive, integrating with solid-state nuclear track detector |
SE-751 38 Uppsala (Schweden) | Radtrak2 Radtrak3 | passive, integrating with solid-state nuclear track detector |
SPIRIT | direct reading, electronic, semiconductor detector | |
89426 Wittislingen | RadonTec PRD | passive, integrating with solid-state nuclear track detector |
Sachverständigenbüro Dr. Gerhard Binker 91207 Lauf | LD | passive, integrating with solid-state nuclear track detector |
Sachverständigenbüro Dr. J. Kemski 53121 Bonn | AlphaGuard | direct reading, electronic, ionisation chamber |
RTM 1688-2 RadonScout Corentium PRO | direct reading, electronic, semiconductor detector | |
Radtrak2 Radtrak3 | passive, integrating with solid-state nuclear track detector | |
Sachverständigenbüro Münzenberg 97346 Iphofen | direct reading, electronic, semiconductor detector | |
69123 Heidelberg | RTM 1688-2 | direct reading, electronic, semiconductor detector |
Radtrak2 Radtrak3 | passive, integrating with solid-state nuclear track detector | |
01159 Dresden | RadonScout Pro P | direct reading, electronic, Lucas cell |
RadonScout Home | direct reading, electronic, semiconductor detector | |
Provider: T to V- | ||
51105 Köln | RTM 1688-2 | direct reading, electronic, semiconductor detector |
LD | passive, integrating with solid-state nuclear track detector | |
TÜV SÜD Industrie Service GmbH 80686 München | Radtrak3 | passive, integrating with solid-state nuclear track detector |
Umweltanalytik und Baubiologie Dr. Thomas Haumann 45133 Essen | RadonScout Pro P | direct reading, electronic, Lucas cell |
08523 Plauen | LD | passive, integrating with solid-state nuclear track detector |
41460 Neuss | Radtrak2 Radtrak3 | passive, integrating with solid-state nuclear track detector |
VKTA - Strahlenschutz, Analytik & Entsorgung Rossendorf e. V. 01328 Dresden | Thoron Scout RadonScout Plus EQF 3200 | direct reading, electronic, semiconductor detector |
AlphaGuard | direct reading, electronic, ionisation chamber | |
Provider: W to Z- | ||
30625 Hannover | RadonScout Home | direct reading, electronic, semiconductor detector |
State of 2024.10.07